Cerium | |
Electrons per shell | 2,8,18,19,9,2 |
Electron Configuration | [Xe] 4f1 5d1 6s2 |
Ground state | 1G°4 |
Atomic Volume | 20.67 cm3 mol-1 |
Electronegativity | 1.12 |
Magnetic ordering | No data |
Mass magnetic susceptibility | 2.2 x 10-7 |
Molar magnetic susceptibility | 3.0826 x 10-8 |
Speed of sound | 2100 m s-1 |
Thermal Properties | |
Enthalpy of Atomization | 381 kJ mol-1 @25°C |
Enthalpy of Fusion | 8.87 kJ mol-1 |
Enthalpy of Vaporisation | 398 kJ mol-1 |
Heat Capacity | 26.94 J mol-1 K-1 |
Thermal Conductivity | 11.3 W m-1 K-1 |
Thermal Expansion | 6.3 μm m-1 K-1 |
Hardness | |
Brinell hardness | 412 MPa |
Mohs hardness | 2.5 |
Vickers hardness | 270 MPa |
Elastic Properties | |
Bulk modulus | 21.5 GPa |
Poisson ratio | 0.24 |
Shear modulus | 13.5 GPa |
Young's modulus | 33.6 GPa |
Electrical Properties | |
Electrical resistivity | 7.4 x 10-7 Ω m |
Electrical conductivity | 0.0115 106/cm Ω |
Chemical Properties | |
Electrochemical Equivalent | 1.7426 g Ah-1 |
Electron Work Function | 2.84 eV |
Valence Electron Potential (-eV) | 41.78 |
Ionization Potential | |
First | 5.54 |
Second | 10.851 |
Third | 20.2 |
Energy Levels | |
Kα1 (intensity 100) | 34.7197 KeV |
Kα2 (intensity 50) | 34.2789 KeV |
Kβ1 (intensity 21.3) | 39.2573 KeV |
Kβ2 (intensity 6.9) | 40.2227 KeV |
Kβ3 (intensity 9) | 39.1629 KeV |
Lα1 (intensity 100) | 4.8402 KeV |
Lα2 (intensity 10) | 4.823 KeV |
Lβ1 (intensity 48) | 5.2622 KeV |
Lβ2 (intensity 19) | 5.6134 KeV |
Lβ3 (intensity 10) | 5.366 KeV |
Lβ4 (intensity 4) | 5.2772 KeV |
Lγ1 (intensity 6) | 6.052 KeV |
Lγ2 (intensity 2.1) | 6.3262 KeV |
Lγ3 (intensity 2) | 4.73 KeV |
Ll (intensity 4) | 4.2906 KeV |
Atomic Radii | |
Empirical | 185 pm |
Bohr Radius | No data. |
Covalent Radius | No data. |
Van der Waals | No data. |
Triple covalent | 131 pm |
Metallic | 181.8 pm |
Oxidation States | |
Main | Ce+3 |
Other | Ce+4 |
Ionisation Energies (kJ mol-1) | |
M - M+ | 527.4 |
M+ - M2+ | 1047 |
M2+ - M3+ | 1949 |
M3+ - M4+ | 3547 |
M4+ - M5+ | 6800 |
M5+ - M6+ | 8200 |
M6+ - M7+ | 9700 |
M7+ - M8+ | 11800 |
M8+ - M9+ | 13200 |
M9+ - M10+ | 14700 |
Vapour Pressure | ||||||
P (Pa) | 1 | 10 | 100 | 1K | 10K | 100K |
T (K) | 1992 | 2194 | 2442 | 2752 | 3159 | 3705 |
Crystal Structure | |
Structure | Hexagonal close packed |
a = 362 pm | |
b = 362 pm | |
c = 599 pm | |
α = 90° | |
β = 90° | |
γ = 120° |